View Single Post
Old 20-12-2009, 15:51   #7
jaysay
Resting in Peace
 
jaysay's Avatar
 

Re: rovers / burnley

Quote:
Originally Posted by shillelagh View Post
didnt last long though did it ....

Premier League table
Saturday, 19 December 2009 19:35 UK
PGDPTS
1Chelsea 17 28 40
2Man Utd 18 20 37
3Arsenal 17 24 35
4Aston Villa 18 15 35
5Tottenham 18 18 33
6Man City 17 6 29
7Liverpool 18 9 27
8Birmingham 17 1 27
9Fulham 17 6 26
10Sunderland 18 -3 21
11Stoke 17 -5 21
12WOLVES 18 -14 19
13Blackburn 18 -15 19
14BURNLEY 18 -16 19
15Wigan 17 -18 18
16Everton 16 -8 17
17Hull 18 -20 17
18Bolton 16 -10 16
19West Ham 17 -9 14
20Portsmouth 18 -9 14
Hope you don't mind Jen but I've put your mistake right
__________________
35 YEARS AND COUNTING
jaysay is offline   Reply With Quote