View Single Post
Old 07-10-2007, 18:35   #3
Willie Miller
Senior Member+
 
Willie Miller's Avatar
 

Re: Stanley Ultras v Stalybridge @ Wilsons

Pos Team Pld W D L F A GD Pts
1. Liverpool iLFC 5 4 1 0 27 13 +14 13
2. Rhyl Fans FC 4 3 1 0 21 9 +12 10
3. Morecambe 5 3 0 2 22 18 +4 9
4. Accrington Stanley Ultras 6 3 0 3 19 16 +3 9
5. Everton Bluekipper FC 3 2 1 0 23 5 +18 7
6. Northwich Victoria ST 3 2 1 0 11 4 +7 7
7. Forever Bury FC 5 2 0 3 16 19 -3 6
8. FC Celtic of Stalybridge 4 2 0 2 9 13 -4 6
9. AFC Wrexham 6 2 0 4 10 29 -19 6
10. Blackburn Rovers SFC 2 1 0 1 2 5 -3 3
11. AFC Chester 3 1 0 2 9 14 -5 3
12. Runcorn Linnets 5 1 0 4 13 17 -4 3
13. Hyde United Supporters 5 0 0 5 10 29 -19 0
__________________



The Voice of the Terrace

www.stanleyultras.co.uk




Last edited by Willie Miller; 07-10-2007 at 18:43. Reason: Wibble wobble jelly on the top
Willie Miller is offline   Reply With Quote