Thread: Telford United
View Single Post
Old 26-03-2004, 12:39   #19
JEFF
Resting In Peace
 
JEFF's Avatar
 

Re: Telford United

IF TELFORD DROP OUT OF THE LEAGUE THIS IS HOW THE TABLE WOULD LOOK WITH THE POINTS ALTERED







Played Points
1 CHESTER 34 75
2 HEREFORD 34 67
3 EXETER 34 62
4 SHREWSBURY 32 60
5 ALDERSHOT 34 59
6 BARNET 33 56
7 STANLEY 35 54
8 MORECAMBE 35 53
9 WOKING 35 50
10 STEVENAGE 33 50
11 DAGENHAM & REDBRIDGE 34 46
12 SCARBOROUGH 33 41
13 GRAVESEND 33 41
14 FOREST GREEN 34 40
15 MARGATE 34 40
16 TAMWORTH 34 39
17 BURTON ALBION 33 38
18 HALIFAX 33 36
19 FARNBOROUGH 35 27
20 LEIGH RMI 33 25
21 NORTHWICH 35 15








Last edited by JEFF; 26-03-2004 at 12:49. Reason: NOT VIEWING PROPERLY
JEFF is offline   Reply With Quote