Re: Tonight V Peterborough
& this is one earlier than that which i was on about a few pages back
Most Goals in a Game
17 Tranmere 13 - 4 Oldham 26 Dec 1935 (Div 3N)
14 Aston Villa 12 - 2 Accrington (12 Mar 1892 Div 1)
Tottenham 10 - 4 Everton (11 Oct 1958 Div 1)
Manchester City 11 - 3 Lincoln (23 Mar 1895 Div 2)
13 Stockport 13 - 0 Halifax (6 Jan 1934 Div 3N)
Newcastle 13 - 0 Newport C (5 Oct 1946 Div 2)
Barrow 12 - 1 Gateshead (5 May 1934 Div 3N)
Oldham 11 - 2 Chester City (19 Jan 1952 Div 3N)
Sheffield Utd 11 - 2 Cardiff (1 Jan 1926 Div 1)
Stoke 10 - 3 West Brom (4 Feb 1937 Div 1)
Middlesbrough 10 - 3 Sheffield Utd (18 Nov 1933 Div 1)
Hull 10 - 3 Wolves (27 Dec 1919 Div 2)
Gillingham 9 - 4 Exeter (17 Jan 1951 Div 3S)
Bristol City 9 - 4 Gillingham (15 Jan 1927 Div 3S)
Stockport 8 - 5 Chester City (6 May 1933 Div 3N)
Burton Swifts 8 - 5 Walsall (24 Feb 1894 Div 2)
Derby 8 - 5 Blackburn (6 Sept 1890 Div 1)
Charlton 7 - 6 Huddersfield (21 Dec 1957 Div 2)
__________________
ACCRINGTON STANLEY MAD!
|