Re: squeaky bum time
Coca-Cola Football League Two Table
19 April 2008 17:07
P GD PTS
1 Milton Keynes Dons 44 44 93
2 Peterborough 44 40 89
3 Hereford 43 24 79
--------------------------------------------------------------------------------
4 Rochdale 44 23 78
5 Stockport 43 18 78
6 Darlington 44 26 75
7 Wycombe 44 14 75
--------------------------------------------------------------------------------
8 Chesterfield 44 21 68
9 Bradford 44 4 62
10 Morecambe 44 -3 59
11 Brentford 44 -14 59
12 Rotherham 44 2 58
13 Barnet 44 -7 57
14 Bury 44 -5 55
15 Grimsby 44 -6 55
16 Lincoln City 44 -15 55
17 Shrewsbury 44 -9 48
18 Accrington Stanley 44 -34 48
19 Macclesfield 44 -18 46
20 Chester 43 -17 44
21 Notts County 44 -17 44
22 Dag & Red 44 -24 43
--------------------------------------------------------------------------------
23 Mansfield 44 -17 42
24 Wrexham 43 -30 37
We are safe not the way we perhaps would have liked but League 2 for another year
__________________
Working Towards Change
One thing I can give and still keep: my word.
SFFS
|