View Single Post
Old 08-06-2008, 22:30   #25
claytonender
Senior Member
 
claytonender's Avatar
 

Re: Council Tax 2008/2009

To see how Hyndburn compare t the rest of the county for median earnings (in 2007) these are the figures
Local Authority (Source is ONS)
(Colums are as follows - Median weekly earning, median hourly rate, median hours worked- includes overtime- median gross annual pay)

Blackburn with Darwen 354.2 9.37 37.0 18,284
Burnley 308.5 9.15 36.6 17,232
Hyndburn 287.4 7.97 37.0 15,282
Pendle 352.8 9.53 37.5 18,196
Ribble Valley 391.9 9.89 37.5 20,066
Rossendale 289.4 7.99 37.4 16,298
Blackpool 286.7 8.41 37.0 *
Chorley 320.9 9.22 37.0 18,359
Fylde 462.5 12.09 37.0 24,349
Lancaster 356.1 9.76 37.0 20,310
Preston 324.9 9.00 37.0 17,690
South Ribble 408.8 10.07 39.0 22,398
West Lancashire 376.6 9.56 37.6 20,411
Wyre 294.0 8.38 37.0 16,412


Only Blackpool has a lower average weekly median wage, but Hyndburn has the lowest hourly rate.

Last edited by claytonender; 08-06-2008 at 22:40.
claytonender is offline   Reply With Quote