Prediction League Table 2007-8 Final Standings
Code:
Name Played Won Drawn Bonus Lost Points
1 Shurm 45 5 17 10 13 86
2 rosewood red 46 5 18 7 16 86
3 yerself 45 4 17 14 10 85
4 Bagpuss 45 3 21 6 15 84
5 Marty71 44 4 19 8 13 83
6 LongLostSon 40 4 16 9 11 77
7 K.S.H 46 2 18 10 16 74
8 Haggis316 45 2 18 8 17 72
9 Tin Monkey 39 5 14 5 15 72
10 Jimbo T Hornblower 41 4 13 9 15 68
11 ukcowboy 41 3 18 4 18 67
12 carpon 42 2 17 5 18 66
13 harwood red 45 0 20 5 20 65
14 andyh 42 4 13 6 19 65
15 WOLVERHAMPTON REDS 46 1 14 17 14 64
16 mab 42 2 14 11 15 63
17 Outback Ozzy 44 2 14 10 18 62
18 BTLawson 38 2 16 3 17 61
19 Kiwi John 42 2 13 11 16 60
20 Haz66 38 2 16 1 19 59
21 Revived Red 37 1 16 4 16 57
22 lancsdave 44 0 11 24 9 57
23 Stanleymad 40 3 11 8 18 56
24 cmonstanley 42 2 12 10 18 56
25 Wynonie Harris 45 2 13 6 24 55
26 AccyMad 46 4 9 8 25 55
27 longballking 44 3 8 16 17 55
28 DAV007 32 4 10 5 13 55
29 Redash 46 1 15 4 26 54
30 Urban Spaceman 38 2 12 8 16 54
31 Tommy McQueen 27 1 13 5 8 49
32 glosterred 44 1 12 7 24 48
33 dabeast 39 0 13 9 17 48
34 Pendle Red 39 2 11 4 22 47
35 ossy kid 37 1 11 8 17 46
36 norwich stanley 46 1 8 16 21 45
37 Tealeaf 31 0 13 5 13 44
38 melonhigh 39 1 8 12 18 41
39 Chimer 45 0 8 15 22 39
40 Jesus_was_A_red_ 22 3 7 2 10 38
41 WILL 22 0 11 5 6 38
42 Oldgobbin 37 1 8 8 20 37
43 KarenFaz 30 2 6 7 15 35
44 Doug 24 0 9 7 8 34
45 cashman 28 2 6 6 14 34
46 PaulMullinsForehead 24 2 5 9 8 34
47 Ber999T 39 0 9 5 15 32
48 Zero 25 0 9 5 11 32
49 loweiy 23 0 8 4 11 28
50 rude-dog 21 1 6 5 9 28
51 madkev 16 0 7 4 5 25
52 fc:stanley 20 1 5 3 11 23
53 sparkie 18 2 4 1 11 23
54 spud 16 1 5 2 8 22
55 John_Timmins 17 0 6 3 8 21
56 waddy17 20 0 6 2 12 20
57 pipinfort 17 0 4 5 8 17
58 jaytee 9 1 2 4 2 15
59 stanleyfan 12 1 3 0 8 14
60 alan7554 14 1 3 0 10 14
61 stanleybabe 12 0 4 1 7 13
62 AccyRed 16 0 3 3 10 12
63 slerpy 9 0 3 2 4 11
64 maccawozzagod 11 0 3 2 6 11
65 shakermaker 6 1 1 3 1 11
66 CLAYTON RED 11 1 1 2 7 10
67 depechemode 10 0 3 1 6 10
68 Minister Onymfo 6 0 3 1 2 10
69 Growler 12 1 1 2 8 10
70 yonmon 11 0 2 3 6 9
71 caretaker 8 1 1 1 5 9
72 Darwenred1968 3 0 3 0 0 9
73 qualtrough 10 0 2 2 6 8
74 Alvin the chipmunk 12 0 2 1 9 7
75 Smiffy16 7 0 2 1 4 7
76 Brinnieboy 1 1 0 0 0 5
77 gainsparkshrew 1 1 0 0 0 5
78 Eibo 4 1 0 0 3 5
79 Porky 2 1 0 0 1 5
80 Nickelson 1 1 0 0 0 5
81 jiffy bag 2 0 1 1 0 4
82 This Charming Man 4 0 1 1 2 4
83 MCR ADIM 2 0 1 0 1 3
84 pud 1 0 1 0 0 3
85 afrikaaner 1 0 1 0 0 3
86 davo69 3 0 1 0 2 3
87 grinch 2 0 1 0 1 3
88 BedsRed 1 0 1 0 0 3
89 WalkOnBRFC 1 0 1 0 0 3
90 smudgie 1 0 1 0 0 3
91 memoriesofold 1 0 1 0 0 3
92 msnquaker 1 0 1 0 0 3
93 SuperAccyStan 1 0 1 0 0 3
94 crinklecutchip 1 0 1 0 0 3
95 Scott_ASFC 4 0 1 0 3 3
96 Fatso 3 0 1 0 2 3
97 Red-Osbornello 2 0 1 0 1 3
98 Quakerz 1 0 1 0 0 3
99 nick_darlo 1 0 1 0 0 3
100 lindsay ormerod 1 0 0 1 0 1
101 RochdaleAFC 1 0 0 1 0 1
102 derekgas 1 0 0 1 0 1
103 Kingofthekippers 1 0 0 1 0 1
104 Morecambe_Red 2 0 0 1 1 1
105 lancsboy 1 0 0 1 0 1
106 poppy 1 0 0 1 0 1
107 ben 107 the bee 1 0 0 1 0 1
108 Willie Miller 1 0 0 0 1 0
109 Reamer 1 0 0 0 1 0
110 Redraine 2 0 0 0 2 0
111 ChesterMad18 2 0 0 0 2 0
112 stanley convert 1 0 0 0 1 0
113 county_fan 1 0 0 0 1 0
114 Give us the old gree 1 0 0 0 1 0
115 Diego 1 0 0 0 1 0
116 Christies Child 1 0 0 0 1 0
117 wizadora 1 0 0 0 1 0
118 yorkybantamjr 1 0 0 0 1 0
119 big al 2 0 0 0 2 0
120 taylorgtfc 1 0 0 0 1 0
121 keyco 1 0 0 0 1 0
122 Blackburn Stanley 1 0 0 0 1 0
So congratulations to
Shurm who wins a £20 Stanley store voucher and to
rosewood red who wins a £10 Stanley store voucher, kindly provided for another season by Accrington Stanley Football Club. You can just go to the club shop to collect your vouchers or contact Rob at the club to arrange collection.
Thanks everyone
Jimbo T

blower


