View Single Post
Old 16-05-2010, 11:24   #110
Boeing Guy
JFT96

 
Boeing Guy's Avatar
 

Re: The next five years

Okay, I really don't want to argue this, but...
2010, 10,706,647 voted Conservative, turnout 65.1%, share 36.1%
2005, 9,556,183 voted Labour, turnout 61.4%, share 35.2%
2001, 10,724,895 voted Labour, turnout 59.4%, share 40.7%
1997, 13,518,167 voted Labour, turnout 71.4%, share 43.2%
1992, 14,092,891 voted Conservative, turnout 77.7%, share 42.3%
1987, 13,736,395 voted Conservative, turnout 75.3% share 42.2%
1983, 13,012,316 voted Conservative, turnout 72.4%, share 42.4%
1979, 13,697,690 voted Conservative, turnout 76%, share 43.9%
1974, 11,457,079 voted Labour, turnout 72.8%, share 39.2%
1974, 11,639,243 voted Labour, turnout 78.8%, shrare 37.1%

I could go on...
its all here http://www.ukpolitical.info/2010.htm
__________________
"your mind will find a way to be unkind to you somehow. But all we really have is happening to us right now. Happiness is the road"

Steve Hogarth, lead singer Marillion
Boeing Guy is offline   Reply With Quote