Re: I didnt know is was sooooooooooooo windy last night!
Thanks KSH, had a look at Sunday's forecast on Metcheck -
Day From Until Temp Rain Cloud Dir Speed Weather
Sun 19 Sep 0:00 2:59 10 °c 0.05 mm 73 % 4 mph
3:00 5:59 9 °c 0.1 mm 79 % 3 mph
6:00 8:59 9 °c 0 mm 67 % 4 mph
9:00 11:59 14 °c 0.3 mm 75 % 6 mph
12:00 14:59 14 °c 0.3 mm 32 % 8 mph
15:00 17:59 14 °c 0.3 mm 18 % 5 mph
18:00 20:59 10 °c 0 mm 12 % 4 mph
21:00 23:59 5 °c 0 mm 19 % 3 mph
Couldn't manage to post in the same format but quite clear there is a considerable difference in the wind speed forecasts. Does not lookk as though everything needs to be tied down.
__________________
Regards,
Barrie
|